- On sale!
![Multimeter 9205A Multimeter 9205A](https://mivarom.de/4900-home_default/Multimeter 9205A.jpg)
![]() |
Function< /span> | Range< /span> | Accuracy< /span> |
DC Voltage | 200mV-1000V | ?±(0.5%+1dgt) | |
AC Voltage | 200mV-750V | ?±(0.8%+3dgt) | |
DC Current | 2mA-20A | ?±(0.5%+1dgt) | |
AC Current | 2mA-20A | ?±(1.0%+3dgt) | |
Resistance | 200Ω-200MΩ | ?±(0.8%+1dgt) | |
Capacitance | 2nF-20µF | ?±(2.5%+3dgt) | |
Diode Test | Yes | ||
Transistor Test | Yes | ||
Continuity Buzzer | Yes | ||
Auto Power Off | Yes | ||
Data Hold | No | ||
Power Supply | 9V Battery 6F22 | ||
Maximum Display | 1999 | ||
Product Net Weight | 300g | ||
Products Size | 186×86×33mm | ||
Standard Accessories | Test Lead, Battery, Manual, Holster< /td> |
This website uses cookies to ensure you get the best experience on our website