- On sale!
![Multimeter 890G (temperature probe) Multimeter 890G (temperature probe)](https://mivarom.de/5045-home_default/Multimeter 890G (temperature probe).jpg)
![]() |
Function | Range | Accuracy |
DC Voltage | 200mV-1000V | ?±(0.5%+1dgt) | |
AC Voltage | 2V-700V | ?±(0.8%+3dgt) | |
DC Current | 20mA-20A | ?±(0.8%+1dgt) | |
AC Current | 20mA-20A | ?±(1.2%+3dgt) | |
Resistance | 200Ω-200MΩ | ?±(0.8%+1dgt) | |
Capacitance | 2000pF-20µF | ?±(2.5%+1dgt) | |
Frequency | 20KHz | ?±(1.0%+1dgt) | |
Temperature | -40?°C-1000?°C | ?±(2.5%+3dgt) | |
Diodes Test | Yes | ||
Transistor Test | Yes | ||
Continuity Buzzer | Yes | ||
Icon Display | Yes | ||
Sleep Fashion | Yes | ||
Power Supply | 9V Battery 6F22 | ||
Maximum Display | 1999 | ||
Display Size | 27×60mm | ||
Product Net Weight | 320g | ||
Products Size | 175×88×40mm | ||
Standard Accessories | Test Lead,
Battery, Manual, Holster*, K-type thermocouple wire | ||
Notes: *Available at extra cost |
This website uses cookies to ensure you get the best experience on our website