![Mastech MS6300 medium tester multimeter Mastech MS6300 medium tester multimeter](https://mivarom.de/2864-home_default/Mastech-MS6300-medium-tester-multimeter.jpg)
![Mastech MS6300 medium tester multimeter Mastech MS6300 medium tester multimeter](https://mivarom.de/2864-home_default/Mastech-MS6300-medium-tester-multimeter.jpg)
Numerical Display: 4 digital liquid Crystal Display
Response Time: about 2 times / second
Operating Environment: -10℃ to 60℃ (14℉ to 140℉)
Storage Environment: -10℃ to 50℃ (14℉ to 122℉)
Power Requirements: Battery- One 9V battery 006p or IEC 6F22 or NEDA 1604
Low Battery Indication: displayed
Dimension: Meter-280(L) x 89(W) x 50(H) mm
Weight: Approx. 430g
Auto Ranging
Auto Power Off
Unit: ft², m²
Value: AVG/MAX/MIN/DIF(MAX-MIN)
A Weighting Indication
C Weighting Indication
Data Hold
Display Backlight
Low Battery Display
Temperature< /span> | -10℃~60℃< /span> | 0.1℃< /td> | +-1.5℃ |
14~140℉ | 0.1℉ | +-2.7℉ | |
Relative Humidity< /td> | 20%~80%RH | 0.1RH | +-3.5%RH |
<20% or >80%RH | 0.1RH | +-5.0%RH | |
Sound Level< /td> | 30~130dB (A) | 0.1dB | +-1.5dB |
35~130dB© | 0.1dB | +-1.5dB | |
Illuminance td> | 0~2000LUX td> | 1LUX | +-(5.0%+10) |
X10(20000) | 10LUX | +-(5.0%+10) | |
X100(50000) | 100LUX | +-(5.0%+10) | |
Wind speed< /td> | 0.5~20m/s | 0.1m/s< /td> | +-(3.0%+10) |
1.8~72km/h | 0.1Km/h< /td> | +-(3.0%+10) | |
1.6~65.7ft/s | 0.1ft/s< /td> | +-(3.0%+10) | |
0.9~38.9knots | 0.1knots | +-(3.0%+10) | |
Air Flow (CMM) span> | 0.999900CMM | 0.1CMM(<1000CMM) | +-(3.0%+10) |
1CMM(>1000) | |||
Air Flow (CFM) span> | 0.999900CFM | 0.1CFM(<1000CFM) | +-(3.0%+10) |
1CFM(>1000) |
This website uses cookies to ensure you get the best experience on our website