| | |||
> |
function | range | accuracy |
| dc voltage | ? ± (0.5%+1dgt) | ||
| ac Voltage | ? ± (0.8%+3dgt) | ||
| dc current | !|||
| AC Current | !? ± (1.2%+3dgt) | ||
| resistance | 200 |
| ? ± (2.5%+1dgt) | |
| frequency |
| -40? ° C-1000?
|
| diodes test | |
!
| transistor test | |||
| icon display | |||
| sleep mode | yes | ||
| power supply | |||
| 1999 | |||
| display size | |||
| products size | |||
| standard accessories | test lead, manual, holster*, k-type thermocouple wire |
||
| notes: *Available at extra cost | |||
>