- New
![]() |
![]() |
Function | Range | Accuracy |
| DC Voltage | 200mV-1000V | ?±(0.5%+2dgt) | |
| AC Voltage | 200-750V | ?±(1.2%+10dgt) | |
| DC Current | 200uA-10A | ?±(1%+2dgt) | |
| Resistance | 200Ω-2MΩ | ?±(0.8%+2dgt) | |
| Diode Test | Yes | ? | |
| Transistor Test | Yes | ? | |
| Power Supply | 9V Battery 6F22 | ? | |
| Display Size | 16×48mm | ? | |
| Maximum Display | 1999 | ? | |
| Products Size | 126×70×24mm | ? | |
| Product Net Weight | 150g | ? | |
| Color available | Yellow, Black | ||
| Standard Accessories | Test Lead, Battery, Manual | ||
This website uses cookies to ensure you get the best experience on our website
